Can I trade at the weekend?
Digital currencies are available to trade at the weekend. Please note that there is a break in trading on Sundays from 03:41 to 03:50 server time.
Symbol | Server Time |
ADAUSD.r | 00:00 – 24:00 Mon – Sun, Break: Sun 03:41 – 03:50 |
BCHUSD.r | 00:00 – 24:00 Mon – Sun, Break: Sun 03:41 – 03:50 |
BTCUSD.r | 00:00 – 24:00 Mon – Sun, Break: Sun 03:41 – 03:50 |
ETHUSD.r | 00:00 – 24:00 Mon – Sun, Break: Sun 03:41 – 03:50 |
LTCUSD.r | 00:00 – 24:00 Mon – Sun, Break: Sun 03:41 – 03:50 |
SOLUSD.r | 00:00 – 24:00 Mon – Sun, Break: Sun 03:41 – 03:50 |
XRPUSD.r | 00:00 – 24:00 Mon – Sun, Break: Sun 03:41 – 03:50 |
BTCUSDT.r | 00:00 – 24:00 Mon – Sun, Break: Sun 03:41 – 03:50 |
ETHUSDT.r | 00:00 – 24:00 Mon – Sun, Break: Sun 03:41 – 03:50 |
Was this FAQ helpful?
YesNo